No competition on Saturday 16th November due to SMR Relays. Competition Week 6 will be our Combined Event on Saturday 23rd November.
Warm Up starts: 8:15am
Pack Up: TBC
A reminder that your athlete must be registered with Little Athletics Victoria to participate.
This season we will be running four (4) programs A, B, C, D which will rotate each week on Saturdays. We also have three (3) Twilight programs this season. The programs will be listed below and whilst not giving details of the event order or event timing, it will provide a view of which events will be happening in each program for each age group. The final program for each week’s competition will be uploaded here on the Sunday evening prior, as well as on our Facebook page and on Team App.
Please sign in for duty as soon as you arrive. The program cannot commence until all official positions are filled. Please note that we will endeavour to run all programs to schedule however the Centre Executive reserves the right to adjust the events or the timetable at any time.
COMBINED EVENT
U6 Boys | On Track | 100m | Long Jump | Discus | |
U6 Girls | On Track | 100m | Long Jump | Shot Put | |
U7 Boys | 100m | 400m (unlaned) | Long Jump | Discus | |
U7 Girls | 100m | 400m (unlaned) | Long Jump | Shot Put | |
U8 Boys | 100m | 400m (unlaned) | High Jump | Discus | |
U8 Girls | 100m | 400m (unlaned) | Long Jump | Shot Put | |
U9 Boys | 60m Hurdles | 100m | 800m | Long Jump | Discus |
U9 Girls | 60m Hurdles | 100m | 800m | Long Jump | Shot Put |
U10 Boys | 60m Hurdles | 100m | 800m | Long Jump | Discus |
U10 Girls | 60m Hurdles | 100m | 800m | Long Jump | Shot Put |
U11 Boys | 80m Hurdles | 100m | 800m | Long Jump | Discus |
U11 Girls | 80m Hurdles | 100m | 800m | Long Jump | Shot Put |
U12 Boys | 80m Hurdles | 100m | 800m | Long Jump | Discus |
U12 Girls | 80m Hurdles | 100m | 800m | Long Jump | Shot Put |
U13 Boys | 80m Hurdles | 100m | 800m | Long Jump | Discus |
U13 Girls | 80m Hurdles | 100m | 800m | Long Jump | Shot Put |
U14 – 17 Boys | 90m-110m Hurdles | 100m | 800m | Long Jump | Discus |
U14 – 17 Girls | 80m-100m Hurdles | 100m | 800m | Long Jump | Shot Put |
PROGRAM D
Walks will be conducted as an additional optional event for children who would like to compete prior to the program commencing. We encourage only children who wish to compete seriously to take part.
Walks Distance: U8-U9 700m, U10-U11 1100m, U12-U17 1500m
U6 Boys | On Track | 70m | Discus | Javelin (Vortex) | |||
U6 Girls | On Track | 70m | Discus | Javelin (Vortex) | |||
U7 Boys | 70m | 100m | Long Jump | Shot Put | |||
U7 Girls | 70m | 100m | Javelin (Vortex) | Discus | |||
U8 Boys | 70m | 200m | Long Jump | Discus | |||
U8 Girls | 70m | 200m | Long Jump | Discus | |||
U9 Boys | 70m | 100m | 400m | Long Jump | Shot Put | ||
U9 Girls | 70m | 100m | 400m | Long Jump | Discus | ||
U10 Boys | 70m | 200m | 400m | High Jump | Discus | ||
U10 Girls | 70m | 200m | 400m | Long Jump | Javelin (Turbo) | ||
U11 Boys | 100m | 200m | 400m | Long Jump | Shot Put | ||
U11 Girls | 100m | 200m | 400m | Triple Jump | Shot Put | ||
U12 Boys | 100m | 200m | 400m | Triple Jump | Shot Put | ||
U12 Girls | 100m | 200m | 400m | Triple Jump | Shot Put | ||
U13 Boys | 100m | 200m | 400m | High Jump | Discus | ||
U13 Girls | 100m | 200m | 400m | High Jump | Javelin | ||
U14 – 17 Boys | 100m | 200m | 400m | High Jump | Shot Put | ||
U14 – 17 Girls | 100m | 200m | 400m | Triple Jump | Javelin |
TWILIGHT A
U6 Boys | On Track | 70m | Long Jump | Shot Put | |
U6 Girls | On Track | 70m | Long Jump | Shot Put | |
U7 Boys | 70m | 200m | Long Jump | Shot Put | |
U7 Girls | 70m | 200m | Long Jump | Discus | |
U8 Boys | 70m | 100m | Long Jump | Discus | |
U8 Girls | 70m | 100m | High Jump | Discus | |
U9 Boys | 100m | 800m | Long Jump | Javelin (Vortex) | |
U9 Girls | 100m | 800m | Long Jump | Javelin (Vortex) | |
U10 Boys | 200m | 800m | Long Jump | Javelin (Turbo) | |
U10 Girls | 200m | 800m | High Jump | Shot Put | |
U11 Boys | 100m | 1500m | High Jump | Javelin | |
U11 Girls | 100m | 1500m | High Jump | Discus | |
U12 Boys | 200m | 1500m | Long Jump | Discus | |
U12 Girls | 200m | 1500m | Long Jump | Discus | |
U13 Boys | 100m | 1500m | Triple Jump | Shot Put | |
U13 Girls | 100m | 1500m | Long Jump | Shot Put | |
U14 – 17 Boys | 100m | 1500m | Long Jump | Discus | |
U14 – 17 Girls | 100m | 1500m | Long Jump | Discus |
PROGRAM C
U6 Boys | On Track | 100m | Javelin (Vortex) | ||
U6 Girls | On Track | 100m | Javelin (Vortex) | ||
U7 Boys | 70m | 200m | Long Jump | Javelin (Vortex) | |
U7 Girls | 70m | 200m | Long Jump | Shot Put | |
U8 Boys | 70m | 200m | High Jump | Discus | |
U8 Girls | 70m | 200m | Long Jump | Javelin (Vortex) | |
U9 Boys | 70m | 200m | 400m | Long Jump | Discus |
U9 Girls | 70m | 200m | 400m | High Jump | Shot Put |
U10 Boys | 70m | 100m | 400m | High Jump | Discus |
U10 Girls | 70m | 100m | 400m | Long Jump | Javelin (Turbo) |
U11 Boys | 100m | 200m | 400m | Long Jump | Discus |
U11 Girls | 100m | 200m | 400m | Long Jump | Shot Put |
U12 Boys | 100m | 200m | 400m | Triple Jump | Javelin |
U12 Girls | 100m | 200m | 400m | Triple Jump | Shot Put |
U13 Boys | 200m Hurdles | 100m | 400m | High Jump | Discus |
U13 Girls | 200m Hurdles | 100m | 400m | High Jump | Javelin |
U14 – 17 Boys | 200m-300m Hurdles | 100m | 400m | Triple Jump | Shot Put |
U14 – 17 Girls | 200m-300m Hurdles | 100m | 400m | High Jump | Shot Put |
PROGRAM B
U6 Boys | On Track | 60m Hurdles | Shot Put | ||
U6 Girls | On Track | 60m Hurdles | Shot Put | ||
U7 Boys | 60m Hurdles | 100m | Long Jump | Shot Put | |
U7 Girls | 60m Hurdles | 100m | Long Jump | Javelin (Vortex) | |
U8 Boys | 60m Hurdles | 100m | Long Jump | Javelin (Vortex) | |
U8 Girls | 60m Hurdles | 100m | High Jump | Shot Put | |
U9 Boys | 60m Hurdles | 100m | 800m | High Jump | Shot Put |
U9 Girls | 60m Hurdles | 100m | 800m | Long Jump | Javelin (Vortex) |
U10 Boys | 60m Hurdles | 100m | 800m | Long Jump | Javelin (Turbo) |
U10 Girls | 60m Hurdles | 100m | 800m | High Jump | Discus |
U11 Boys | 80m Hurdles | 100m | 800m | Triple Jump | Shot Put |
U11 Girls | 80m Hurdles | 100m | 800m | Triple Jump | Discus |
U12 Boys | 80m Hurdles | 100m | 800m | Long Jump | Discus |
U12 Girls | 80m Hurdles | 100m | 800m | High Jump | Javelin |
U13 Boys | 80m Hurdles | 200m | 800m | Triple Jump | Shot Put |
U13 Girls | 80m Hurdles | 200m | 800m | Long Jump | Shot Put |
U14 – 17 Boys | 90m-110m Hurdles | 200m | 800m | High Jump | Javelin |
U14 – 17 Girls | 80m-100m Hurdles | 200m | 800m | Triple Jump | Discus |
PROGRAM A
U6 Boys | On Track | Long Jump | 70m | ||
U6 Girls | On Track | Long Jump | 70m | ||
U7 Boys | 100m | 70m | Long Jump | Discus | |
U7 Girls | 100m | 70m | Long Jump | Discus | |
U8 Boys | 100m | 70m | High Jump | Shot Put | |
U8 Girls | 100m | 70m | Long Jump | Javelin (Vortex) | |
U9 Boys | 100m | 200m | 400m | Long Jump | Javelin (Vortex) |
U9 Girls | 100m | 200m | 400m | High Jump | Discus |
U10 Boys | 100m | 200m | 400m | Long Jump | Shot Put |
U10 Girls | 100m | 200m | 400m | Long Jump | Shot Put |
U11 Boys | 100m | 200m | 1500m | High Jump | Javelin |
U11 Girls | 100m | 200m | 1500m | High Jump | Javelin |
U12 Boys | 100m | 200m | 1500m | High Jump | Shot Put |
U12 Girls | 100m | 200m | 1500m | Long Jump | Discus |
U13 Boys | 100m | 200m | 1500m | Long Jump | Javelin |
U13 Girls | 100m | 200m | 1500m | Triple Jump | Discus |
U14 – 17 Boys | 100m | 200m | 1500m | Long Jump | Discus |
U14 – 17 Girls | 100m | 200m | 1500m | Long Jump | Javelin |
Welcome to Caulfield Day – Saturday 2nd October
U6 Boys | On Track | 70m | On Track | Long Jump | |||
U6 Girls | On Track | 70m | On Track | Long Jump | |||
U7 Boys | 70m | Javelin (Vortex) | Long Jump | 200m | |||
U7 Girls | 70m | Javelin (Vortex) | Long Jump | 200m | |||
U8 Boys | 70m | Long Jump | Shot Put | 200m | |||
U8 Girls | 70m | Long Jump | 200m | Javelin (Vortex) | |||
U9 Boys | 70m | High Jump | 200m | Shot Put | |||
U9 Girls | 70m | Shot Put | 200m | Long Jump | |||
U10 Boys | 70m | Discus | 200m | High Jump | |||
U10 Girls | 70m | Long Jump | 200m | Javelin (Turbo) | |||
U11 Boys | Shot Put | 100m | Long Jump | 400m | |||
U11 Girls | Long Jump | 100m | Javelin | 400m | |||
U12 Boys | Discus | 100m | High Jump | 400m | |||
U12 Girls | Discus | 100m | High Jump | 400m | |||
U13 Boys | High Jump | 100m | Discus | 400m | |||
U13 Girls | High Jump | 100m | Discus | 400m | |||
U14 – 17 Boys | Long Jump | 100m | Discus | 400m | |||
U14 – 17 Girls | Long Jump | 100m | Shot Put | 400m |