This season we will be running four (4) programs A, B, C, D which will rotate each week on Saturdays. We also have three (3) Twilight programs this season. The programs will be listed below and whilst not giving details of the event order or event timing, it will provide a view of which events will be happening in each program for each age group. The final program for each week’s competition will be uploaded here on the Sunday evening prior, as well as on our Facebook page and on Team App.
Please sign in for duty as soon as you arrive. The program cannot commence until all official positions are filled. Please note that we will endeavour to run all programs to schedule however the Centre Executive reserves the right to adjust the events or the timetable at any time.
PROGRAM A

PROGRAM B

PROGRAM C

PROGRAM D

Walks will be conducted as an additional optional event for children who would like to compete prior to the program commencing. We encourage only children who wish to compete seriously to take part.
Walks Distance: U8-U9 700m, U10-U11 1100m, U12-U17 1500m
COMBINED EVENT
| U6 Boys | On Track | 100m | Long Jump | Discus | |
| U6 Girls | On Track | 100m | Long Jump | Shot Put | |
| U7 Boys | 100m | 400m (unlaned) | Long Jump | Discus | |
| U7 Girls | 100m | 400m (unlaned) | Long Jump | Shot Put | |
| U8 Boys | 100m | 400m (unlaned) | High Jump | Discus | |
| U8 Girls | 100m | 400m (unlaned) | Long Jump | Shot Put | |
| U9 Boys | 60m Hurdles | 100m | 800m | Long Jump | Discus |
| U9 Girls | 60m Hurdles | 100m | 800m | Long Jump | Shot Put |
| U10 Boys | 60m Hurdles | 100m | 800m | Long Jump | Discus |
| U10 Girls | 60m Hurdles | 100m | 800m | Long Jump | Shot Put |
| U11 Boys | 80m Hurdles | 100m | 800m | Long Jump | Discus |
| U11 Girls | 80m Hurdles | 100m | 800m | Long Jump | Shot Put |
| U12 Boys | 80m Hurdles | 100m | 800m | Long Jump | Discus |
| U12 Girls | 80m Hurdles | 100m | 800m | Long Jump | Shot Put |
| U13 Boys | 80m Hurdles | 100m | 800m | Long Jump | Discus |
| U13 Girls | 80m Hurdles | 100m | 800m | Long Jump | Shot Put |
| U14 – 17 Boys | 90m-110m Hurdles | 100m | 800m | Long Jump | Discus |
| U14 – 17 Girls | 80m-100m Hurdles | 100m | 800m | Long Jump | Shot Put |
TWILIGHT A

TWILIGHT B



